| Customization: | Available |
|---|---|
| After-sales Service: | Filed Installation |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| Part | Name | Unit | NT260 | ||
| Injection Unit | SCREW DIAMETER | mm | 55 | 60 | 65 |
| SCREW L/D RATIO | L/D | 23 | 21 | 19 | |
| INJECTION STROKE | mm | 285 | 285 | 285 | |
| NJECTION SPEED | Mm/sec | 94 | 94 | 94 | |
| SHOT VOLUME(THEORETICAL) | CM3 | 677 | 805 | 945 | |
| INJECTION WEIGHT(PS) | g | 616 | 732 | 860 | |
| INJECTION PRESSURE | Mpa | 202 | 170 | 145 | |
| INJECTION RATE | cm³/sec | 223 | 265 | 312 | |
| SCREW SPEED | rpm | 210 | |||
| Clamping Unit | CLAMP FORCE | Kn | 2600 | ||
| OPEN STROKE | mm | 560 | |||
| SPACE BETWEEN TIE BARS | mm×mm | 580X580 | |||
| MAX.MOULD HEIGHT | mm | 580 | |||
| MIN.MOULD HEIGHT | mm | 200 | |||
| EJECTOR STROKE | mm | 135 | |||
| EJECTOR FORCE | Kn | 62 | |||
| EJECTOR NUMBER | N | 9 | |||
| Others | MAX.PUMP PRESSURE | Mpa | 16 | ||
| SEVRO DRIVE POWER | Kw | 37 | |||
| HEATING POWER | Kw | 18.5 | |||
| MACHINE DIMENSION(L*W*H) | m×m×m | 6.2*1.55*2.1 | |||
| MACHINE WEIGHT(ESTIMATE) | T | 8.6 | |||


